2005 Turkish Grand Prix Friday Practice 2
[]2005 Turkish Grand Prix Friday Practice 2
Pos No Driver Team Laps Time/Retired Grid Points
1 38 Ricardo Zonta Toyota 1:25.583
2 35 Pedro de la Rosa McLaren-Mercedes 1:26.196
3 10 Juan Pablo Montoya McLaren-Mercedes 1:26.525
4 9 Kimi Räikkönen McLaren-Mercedes 1:27.274
5 3 Jenson Button BAR-Honda 1:27.346
6 37 Vitantonio Liuzzi Red Bull Racing 1:27.578
7 5 Fernando Alonso Renault 1:27.579
8 6 Giancarlo Fisichella Renault 1:27.673
9 16 Jarno Trulli Toyota 1:27.964
10 4 Takuma Sato BAR-Honda 1:28.081
11 7 Mark Webber Williams-BMW 1:28.120
12 14 David Coulthard Red Bull Racing 1:28.235
13 1 Michael Schumacher Ferrari 1:28.293
14 11 Jacques Villeneuve Sauber-Petronas 1:28.404
15 2 Rubens Barrichello Ferrari 1:28.460
16 17 Ralf Schumacher Toyota 1:28.641
17 12 Felipe Massa Sauber-Petronas 1:28.681
18 15 Christian Klien Red Bull Racing 1:28.828
19 8 Nick Heidfeld Williams-BMW 1:28.959
20 18 Tiago Monteiro Jordan-Toyota 1:30.626
21 20 Robert Doornbos Minardi-Cosworth 1:30.628
22 21 Christijan Albers Minardi-Cosworth 1:30.730
23 39 Nicolas Kiesa Jordan-Toyota 1:30.884
24 19 Narain Karthikeyan Jordan-Toyota 1:30.899
25 40 Enrico Toccacelo Minardi-Cosworth 1:32.813




